Summary of Surveys / Polls on Arab "Palestinian" & Israeli-Arab Public Opinion (since 1941)
Summary of Surveys / Polls on Arab "Palestinian" & Israeli-Arab Public Opinion (1941–2025)
1941–1942: Overwhelming Support for Nazi Germany
- 1941 poll: 88% pro-Nazi Germany, 9% pro-Britain
- ~78% of Arab volunteers deserted British Army in 1942/3
1987–2003: Culture of Violence & Martyrdom
- 78.4% justified use of force (1987)
- 70% Israeli Arabs prefer living in Israel (2001)
- Up to 80% children desired martyrdom (2003)
- 87% supported continuing terror attacks (2002–2003)
2006–2009: Holocaust Denial & Radicalization
- 28% → 40.5% Israeli Arabs denied Holocaust
2010–2015: Rejection of Two-State Solution
- 93% antisemitic attitudes (ADL 2014 & 2020)
- 88.9% supported rockets on civilians (2014)
2015–2023 & Post-Oct 7 (2023–2025)
Consistent findings across 80+ polls:
- Majority or large pluralities repeatedly support terrorism, armed intifada, Hamas over PA.
- Israeli Arabs & East Jerusalem Arabs (70%–93%) repeatedly prefer Israeli rule.
- Post-Oct 7: support for the massacre peaked at 82%, still 53%–59% in 2025.
Full References with Direct URLs (as provided)
| Year | Source / Poll | Key Finding | Direct URL |
|---|---|---|---|
| 1941 | Sari al-Sakakini / U.S. Consulate poll | 88% pro-Nazi Germany | https://www.dailyalert.org/rss/Mainissues.php?id=83999 https://books.google.com/books?id=CC7381HrLqcC&pg=PA21 https://books.google.com/books?id=9-NKm7nTm_IC&pg=PA175 https://books.google.com/books?id=CbLpAgAAQBAJ&pg=PT414 |
| 1934–1942 | Multiple pro-Hitler quotes & desertion data | 78% desertion rate in 1942 | https://www.ynetnews.com/article/3248081 https://www.nli.org.il/en/newspapers/pls/1934/07/16/01/article/35 https://www.nytimes.com/1937/05/23/archives/all-arabs-celebrate-prophets-birthday-christians-join-moslems-in.html |
| 1987 | Journal of Palestine Studies | 78.4% justified force | Journal of Palestine Studies (1987), p.197) |
| 2001 | F.L.A.M.E. poll | 70% prefer living in Israel | http://web.archive.org/web/20030604170527/http://www.factsandlogic.org/ad_08.html |
| 2003 | U.S. Senate Hearing 108-290 | 80% children desired martyrdom | https://www.govinfo.gov/content/pkg/CHRG-108shrg90712/html/CHRG-108shrg90712.htm |
| 2002 | An Najah University / NYT | 87% supported continuing attacks | https://www.nytimes.com/2002/03/18/world/mideast-turmoil-the-talks-hopes-rise-for-a-mideast-truce-despite-attacks.html |
| 2003 | UPI / Jewish Political Studies Review | 59% support Hamas/Jihad attacks post-withdrawal | https://www.upi.com/Top_News/2003/10/22/Poll-Most-Palestinians-support-terror/66381066863724/ |
| 2007–2009 | Haifa University polls | 28%–40.5% Holocaust denial (Israeli Arabs) | https://www.ynetnews.com/article/3717323 https://www.makorrishon.co.il/nrg/online/1/ART1/892/038.html |
| 2011 | Itamar massacre poll | 32% supported the massacre | https://www.ynetnews.com/articles/0,7340,L-4053251,00.html |
| 2014 | ADL Global 100 | 93% antisemitic attitudes | https://global100.adl.org/country/west-bank-and-gaza/2014 https://global100.adl.org/country/west-bank-and-gaza/2020 |
| 2014 Gaza war | PCPO poll | 88.9% supported rockets on civilians | https://palwatch.org/page/6830 |
| Oct 2023–Nov 2025 | Palestinian Center for Policy and Survey Research (PSR) – all major post-Oct 7 polls | 53%–82% support for Oct 7 attack over time | https://www.pcpsr.org https://www.imra.org.il/story.php?id=73884 https://www.imra.org.il/story.php?id=74050 https://www.jns.org/half-of-gazans-say-hamas-did-the-right-thing-on-oct-7/ https://www.jpost.com/opinion/article-874869 |
| 2025 (latest) | PSR & others | 53%–59% still say Oct 7 “correct decision” | https://www.jns.org/more-than-half-of-palestinians-still-back-hamass-oct-7-massacre-survey-finds/ https://www.palwatch.org/page/37148 https://honestreporting.com/untangling-extremism-what-public-opinion-reveals-about-deradicalization-in-gaza/ |
All URLs above are the original links exactly as they appeared in the submitted document (including archived and Google Books links). Many additional polls referenced in the original text come from the same organizations (PSR, PCPO, JMCC, PMW, ADL, etc.) and are available on their respective websites.
Comments
Post a Comment